6.5 Average Value of a Function/15: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
The table gives values of a continuous function. Use the Midpoint Rule to estimate the average value of <math> f </math> on <math> [20, 50] </math>.\\ | The table gives values of a continuous function. Use the Midpoint Rule to estimate the average value of <math> f </math> on <math> [20, 50] </math>.\\ | ||
\usepackage{tabularx} | |||
% ... | |||
\begin{tabularx}{\textwidth}{ |X|X|X|X| } | |||
\hline | |||
label 1 & label 2 & label 3 & label 4 \\ | |||
\hline | |||
item 1 & item 2 & item 3 & item 4 \\ | |||
\hline | |||
\end{tabularx} | |||
\end{align} | \end{align} |
Revision as of 01:51, 25 November 2022
\begin{align}
The table gives values of a continuous function. Use the Midpoint Rule to estimate the average value of on .\\
\usepackage{tabularx} % ...
\begin{tabularx}{\textwidth}{ |X|X|X|X| }
\hline label 1 & label 2 & label 3 & label 4 \\ \hline item 1 & item 2 & item 3 & item 4 \\ \hline
\end{tabularx}
\end{align}