6.5 Average Value of a Function/5: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<math> | <math> | ||
f(t) = te^{-t^2} \quad [0, 5] | f(t) = te^{-t^2} \quad [0, 5] | ||
</math> | |||
<math> | |||
\begin{align} | \begin{align} | ||
f_{avg} = \frac{1}{5}\int_{0}^{5}te^{-t^2}\,dx \\[2ex] | f_{avg} = \frac{1}{5}\int_{0}^{5}te^{-t^2}\,dx \\[2ex] |
Revision as of 19:01, 16 December 2022