7.1 Integration By Parts/53: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
\begin{align} | \begin{align} | ||
\underbrace{\int_{0}^{5}xe^{-0.4x}dx} | \underbrace{\int_{0}^{5}xe^{-0.4x}dx}_{ | ||
\begin{aligned} | \begin{aligned} | ||
Line 12: | Line 12: | ||
u &= x & dv &= e^{-0.4x} dx \\[0.6ex] | u &= x & dv &= e^{-0.4x} dx \\[0.6ex] | ||
du &= dx & v &= \frac{5}{2}e^{-0.4x} | du &= dx & v &= \frac{5}{2}e^{-0.4x} | ||
\end{aligned} \\ [2ex] | \end{aligned}} \\ [2ex] | ||
\end{align} | \end{align} |
Revision as of 12:53, 13 December 2022