6.5 Average Value of a Function/5: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
<math> | <math> | ||
\begin{align} | \begin{align} | ||
f_{avg} &= \frac{1}{5}\int_{0}^{5}te^{-t^2}\,dx | f_{avg} &= \frac{1}{5}\int_{0}^{5}te^{-t^2}\,dx = \frac{1}{5}\int_{0}^{5}-\frac{1}{2}(e^u)\,du \\[2ex] | ||
& = \frac{1}{5}\int_{0}^{25}e^u(-\frac{1}{2}du) \\[2ex] | & = \frac{1}{5}\int_{0}^{25}e^u(-\frac{1}{2}du) \\[2ex] | ||
& = \frac{1}{10}\int_{-25}^{0}e^u\,du \\[2ex] | & = \frac{1}{10}\int_{-25}^{0}e^u\,du \\[2ex] |
Revision as of 19:33, 16 December 2022