6.2 Volumes/3: Difference between revisions
Jump to navigation
Jump to search
Andy Arevalo (talk | contribs) No edit summary |
Andy Arevalo (talk | contribs) No edit summary |
||
| Line 8: | Line 8: | ||
\pi\int_1^2\left[\left(\frac{1}{x}\right)^2\right]dx & = \pi\int_1^2\left[\left(\frac{1}{x^2}\right)\right]dx | \pi\int_1^2\left[\left(\frac{1}{x}\right)^2\right]dx & = \pi\int_1^2\left[\left(\frac{1}{x^2}\right)\right]dx | ||
&= \pi\left[-\frac{1}{x}\right] | |||
\end{align} | \end{align} | ||
</math> | </math> | ||
Revision as of 02:04, 29 November 2022
Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://en.wikipedia.org/api/rest_v1/":): {\displaystyle y=\frac{1}{x}, x = 1, x = 2, y = 0; \text{about the x-axis} }