Honors Pre-Calc.: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Reverted |
No edit summary |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[G1 | [[Honors Pre-Calc./G1|G1 - Manuel G. Christopher S. Jeremy R.]]<br> | ||
[[G2 | [[Honors Pre-Calc./G2|G2 - Aroldo G. Sebastian G.]]<br> | ||
[[G3]] David H. Kevin D. Alexa G.<br> | [[G3]] David H. Kevin D. Alexa G.<br> | ||
[[G4]] Freddy S. Hanna G. Maryuri M.<br> | [[G4]] Freddy S. Hanna G. Maryuri M.<br> | ||
Line 7: | Line 7: | ||
[[G7]] Edison S. Anay R.<br> | [[G7]] Edison S. Anay R.<br> | ||
[[G8]] Seth S.<br><br> | [[G8]] Seth S.<br><br> | ||
[[Note Structure]] | [[Note Structure]] |
Latest revision as of 18:48, 28 March 2023
G1 - Manuel G. Christopher S. Jeremy R.
G2 - Aroldo G. Sebastian G.
G3 David H. Kevin D. Alexa G.
G4 Freddy S. Hanna G. Maryuri M.
G5 Sophia A. Jesen N. Octoivio M.
G6 Karla A. Christian G.
G7 Edison S. Anay R.
G8 Seth S.