6.1 Areas Between Curves/8: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Screen_Shot_2022-11-28_at_9.14.14_PM.png") |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Screen_Shot_2022-11-28_at_9.14.14_PM.png | [[File: Screen_Shot_2022-11-28_at_9.14.14_PM.png|right|750px]] | ||
<br><br><math> | |||
y=x^{2}-2x \qquad y=x+4</math> | |||
<br><br> | |||
<math> | |||
x=4 \qquad x=-1 | |||
</math> | |||
<br><br> | |||
<math> | |||
\int_{-1}^{4} (x+4-x^2+2x)dx | |||
</math> | |||
<br><br> | |||
<math> | |||
=\Bigg|_{-1}^{4}\frac{3}{2}x^2+4x-\frac{1}{3}x^3 | |||
</math> | |||
<br><br> | |||
<math> | |||
=\frac{3}{2}(4)^2-\frac{1}{3}(4)^3+\frac{3}{2}(-1)^2+4(-1)-\frac{1}{3}(-1)^3 | |||
</math> | |||
<br><br> | |||
<math> | |||
=\frac{125}{6} | |||
</math> |