6.2 Volumes/9: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
\int_{0}^{4}\pi [2y-y^2]dx &= \pi[2(4)-(4)^{2}] \\[2ex] | \int_{0}^{4}\pi [2y-y^2]dx &= \pi[2(4)-(4)^{2}] \\[2ex] | ||
&= \pi[8-16] \\[2ex] | &= \pi[8-16] \\[2ex] | ||
&= \frac{ | &= \frac{64\pi}{15} | ||
\end{align} | \end{align} | ||
</math> | </math> |
Latest revision as of 02:11, 16 December 2022