6.2 Volumes/9: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
<math> | <math> | ||
\begin{align} | \begin{align} | ||
\int_{0}^{4}\pi [2y-y^2]dx &= \pi[2(4)-(4) | \int_{0}^{4}\pi [2y-y^2]dx &= \pi[2(4)-(4)^{2}] \\[2ex] | ||
&= | &= \pi[8-16] \\[2ex] | ||
\end{align} | \end{align} | ||
</math> | </math> | ||
<math>=\frac{64pi}{15}</math> | <math>=\frac{64pi}{15}</math> |
Revision as of 02:10, 16 December 2022