6.2 Volumes/3: Difference between revisions
Jump to navigation
Jump to search
Andy Arevalo (talk | contribs) No edit summary |
Andy Arevalo (talk | contribs) No edit summary |
||
(21 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<math> | <math> | ||
y=frac{1}{x}, | y=\frac{1}{x}, | ||
x = 1, x = 2, y = 0; \text{about the x-axis} | x = 1, x = 2, y = 0; \text{about the x-axis} | ||
</math> | |||
<math> | |||
\begin{align} | |||
\pi\int_1^2\left[\left(\frac{1}{x}\right)^2\right]dx & = \pi\int_1^2\left[\left(\frac{1}{x^2}\right)\right]dx \\[2ex] | |||
&= \pi\left[-\frac{1}{x}\right]\Bigg|_1^2\\[2ex] | |||
&= \pi\left[\left(-\frac{1}{\left(2\right)}\right)-\left(-\frac{1}{\left(1\right)}\right)\right] \\[2ex] | |||
&= \pi\left[-\frac{1}{2}+1\right]= \pi\left[\frac{1}{2}\right] \\[2ex] | |||
&= \frac{\pi}{2} \\[2ex] | |||
\end{align} | |||
</math> | </math> |
Latest revision as of 02:28, 29 November 2022